Endurace CF 7 LTD
downloaded Oct 25, 2025
Endurace CF 7 LTD
downloaded Oct 25, 2025
Basic geometry
| 3XS | 2XS | XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|---|---|
| Body Height in cm | ||||||||
| Seat Height in mm (a) | ||||||||
| Seat Tube Length in mm (b) | ||||||||
| Top Tube Length in mm (c) | ||||||||
| Head Tube Length in mm (d) | ||||||||
| Head Tube Angle (e) | ||||||||
| Seat Tube Angle (f) | ||||||||
| Chainstay Length in mm (g) | ||||||||
| Wheel Base in mm (h) | ||||||||
| Stack in mm (i) | ||||||||
| Reach in mm (j) | ||||||||
| Stand-over Height in mm (k) | ||||||||
| Bottom Bracket Offset in mm (l) | ||||||||
| Reach+ in mm | ||||||||
| Effective Stack in mm (o) | ||||||||
| Effective Reach in mm (p) |
Endurace CF 7 LTD
downloaded Oct 25, 2025
Component geometry
| 3XS | 2XS | XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|---|---|
| Spacer in mm | ||||||||
| Stem Length in mm | ||||||||
| Handlebar Width in mm | ||||||||
| Crank Length in mm | ||||||||
| Chainring Size | ||||||||
| Seat Post Diameter in mm | ||||||||
| Seat Post Length in mm | ||||||||
| Maximum Seat Post Insertion Depth in mm | ||||||||
| Minimum Seat Post Insertion Depth in mm | ||||||||
| Wheel Size | ||||||||
| Disc Size in mm |