Ultimate WMN CF SLX 8.0 Di2
downloaded Nov 11, 2026
Ultimate WMN CF SLX 8.0 Di2
downloaded Nov 11, 2026
Basic geometry
| 2XS | XS | S | M | |
|---|---|---|---|---|
| Body Height in cm | ||||
| Seat Height in mm (a) | ||||
| Seat Tube Length in mm (b) | ||||
| Top Tube Length in mm (c) | ||||
| Head Tube Length in mm (d) | ||||
| Seat Tube Angle (f) | ||||
| Chainstay Length in mm (g) | ||||
| Wheel Base in mm (h) | ||||
| Stack in mm (i) | ||||
| Reach in mm (j) | ||||
| Bottom Bracket Offset in mm (l) | ||||
| Stack+ in mm | ||||
| Reach+ in mm |
Ultimate WMN CF SLX 8.0 Di2
downloaded Nov 11, 2026
Component geometry
| 2XS | XS | S | M | |
|---|---|---|---|---|
| Spacer in mm | ||||
| Stem Length in mm | ||||
| Handlebar Width in mm | ||||
| Crank Length in mm | ||||
| Chainring size | ||||
| Seat Post Diameter in mm | ||||
| Seat Post Length in mm | ||||
| Maximum Seat Post Insertion Depth in mm | ||||
| Minimum Seat Post Insertion Depth in mm | ||||
| Wheel Size |