
Speedmax CF SLX 9.0 LTD
downloaded Sep 4, 2025

Speedmax CF SLX 9.0 LTD
downloaded Sep 4, 2025
Basic geometry
S | M | L | |
---|---|---|---|
Body Height in cm | |||
Seat Height in mm (a) | |||
Seat Tube Length in mm (b) | |||
Top Tube Length in mm (c) | |||
Head Tube Length in mm (d) | |||
Head Tube Angle (e) | |||
Seat Tube Angle (f) | |||
Chainstay Length in mm (g) | |||
Wheel Base in mm (h) | |||
Stack in mm (i) | |||
Reach in mm (j) | |||
Armpad Stack in mm (m) | |||
Armpad Reach in mm (n) |

Speedmax CF SLX 9.0 LTD
downloaded Sep 4, 2025
Component geometry
S | M | L | |
---|---|---|---|
Spacer in mm | |||
Stem Length in mm | |||
Handlebar Width in mm | |||
Crank Length in mm | |||
Chainring Size | |||
Seat Post Length in mm | |||
Maximum Seat Post Insertion Depth in mm | |||
Minimum Seat Post Insertion Depth in mm | |||
Wheel Size |